
| Rank | Name | Revenue | Office Reach | Headquarters |
|---|---|---|---|---|
| 1 | Baker & McKenzie | $2,104.0m | International |
|
| 2 | Skadden, Arps, Slate, Meagher & Flom | $2,100.0m | International |
|
| 3 | Clifford Chance | $1,874.5m | International |
|
| 4 | Linklaters | $1,852.5m | International |
|
| 5 | Latham & Watkins | $1,821.0m | International |
|
| 6 | Freshfields Bruckhaus Deringer | $1,787.0m | International |
|
| 7 | Allen & Overy | $1,644.5m | International |
|
| 8 | Jones Day | $1,520.0m | International |
|
| 9 | Kirkland & Ellis | $1,428.0m | International |
|
| 10 | Sidley Austin | $1,357.0m | International |
|
| 11 | White & Case | $1,307.0m | International |
|
| 12 | Weil Gotshal | $1,233.0m | International |
|
| 13 | Greenberg Traurig | $1,173.0m | International |
|
| 14 | Mayer Brown | $1,118.0m | International |
|
| 15 | Morgan, Lewis & Bockius | $1,068.5m | International |
|
| 16 | K&L Gates | $1,034.5m | International |
|
| 17 | DLA Piper USA[2] | $1,014.5m | National... |
|
| 18 | Gibson Dunn | $995.0m | International |
|
| 18 | Sullivan & Cromwell | $995.0m | International |
|
| 20 | Cleary Gottlieb Steen & Hamilton | $965.0m | International |
|
| 21 | Reed Smith | $942.0m | International |
|
| 22 | WilmerHale | $941.0m | International |
|
| 23 | Dewey & LeBoeuf | $941.0m | International |
|
| 24 | DLA Piper International[2] | $910.0m | International |
|
| 25 | Ashurst | $889.5m | International |
|
| 26 | Paul, Hastings, Janofsky & Walker | $889.0m | National? |
|
| 27 | Morrison & Foerster | $884.0m | International |
|
| 28 | Simpson Thacher & Bartlett | $870.5m | International |
|
| 29 | Hogan & Hartson[3] | $864.5m | National |
|
| 30 | Bingham McCutchen | $860.0m | International |
|
| 31 | Lovells[3] | $849.0m | International |
|
| 32 | Orrick, Herrington & Sutcliffe | $847.5m | International |
|
| 33 | Davis Polk & Wardwell | $846.0m | International |
|
| 34 | McDermott Will & Emery | $829.0m | International |
|
| 35 | OMelveny & Myers | $826.5m | International |
|
| 36 | Shearman & Sterling | $801.0m | International |
|
| 37 | Ropes & Gray | $789.5m | International |
|
| 38 | Quinn Emanuel Urquhart & Sullivan | $723.4m | International |
|
| 39 | Akin Gump Strauss Hauer & Feld | $719.0m | International |
|
| 40 | Dechert | $713.0m | International |
|
| 41 | Winston & Strawn | $705.0m | International |
|
| 42 | Herbert Smith | $704.5m | International |
|
| 43 | King & Spalding | $677.5m | International |
|
| 44 | Debevoise & Plimpton | $668.0m | International |
|
| 45 | Foley & Lardner | $667.0m | National? |
|
| 46 | Paul Weiss | $665.5m | International |
|
| 47 | Goodwin Procter | $658.0m | International |
|
| 48 | Proskauer Rose | $643.0m | International |
|
| 49 | Fulbright & Jaworski | $642.5m | International |
|
| 50 | Slaughter & May | $628.5m | International |
|
| 51 | Hunton & Williams | $615.0m | International |
|
| 52 | Milbank, Tweed, Hadley & McCloy | $601.5m | International |
|
| 53 | Wachtell, Lipton, Rosen & Katz | $585.0m | International |
|
| 54 | Covington & Burling | $583.0m | International |
|
| 55 | Baker Botts | $575.0m | International |
|
| 56 | Cravath, Swaine & Moore | $568.5m | International |
|
| 57 | Vinson & Elkins | $562.0m | International |
|
| 58 | Eversheds | $556.5m | International |
|
| 59 | Bryan Cave | $555.0m | International |
|
| 60 | Alston & Bird | $551.0m | International |
|
| 61 | Willkie Farr & Gallagher | $549.5m | International |
|
| 62 | Holland & Knight | $545.5m | International |
|
| 63 | Squire Sanders | $545.0m | International |
|
| 64 | Pillsbury Winthrop | $533.5m | International |
|
| 65 | Arnold & Porter | $524.0m | International |
|
| 66 | McGuireWoods | $509.0m | International |
|
| 67 | Cooley Godward | $507.0m | International |
|
| 68 | Wilson Sonsini Goodrich & Rosati | $501.0m | International |
|
| 69 | Norton Rose | $481.0m | International |
|
| 70 | Howrey | $480.0m | International |
|
| 71 | Sonnenschein Nath & Rosenthal | $472.5m | International |
|
| 72 | Garrigues (law firm) | $466.0m | International |
|
| 73 | Nixon Peabody | $465.0m | International |
|
| 74 | Cadwalader | $456.5m | International |
|
| 75 | Seyfarth Shaw | $453.5m | National |
|
| 76 | Perkins Coie | $433.0m | International |
|
| 77 | Kaye Scholer | $432.0m | International |
|
| 78 | Fried Frank | $424.5m | International |
|
| 79 | Katten Muchin | $420.5m | International |
|
| 80 | Fish & Richardson | $417.0m | International |
|
| 81 | Fidal | $411.0m | National |
|
| 82 | Locke Lord Bissell & Liddell | $399.0m | International |
|
| 83 | Minter Ellison | $398.5m | International |
|
| 84 | McCarthy Tetrault | $397.0m | International |
|
| 84 | Schulte Roth | $397.0m | International |
|
| 86 | Loyens & Loeff | $396.0m | International |
|
| 87 | Mallesons Stephen Jaques | $392.0m | International |
|
| 88 | Simmons & Simmons | $391.5m | International |
|
| 89 | Duane Morris | $387.5m | International |
|
| 90 | Allens Arthur Robinson | $380.8m | International |
|
| 91 | Freehills | $378.0m | International |
|
| 92 | Troutman Sanders | $376.5m | International |
|
| 93 | Drinker Biddle & Reath | $373.5m | National |
|
| 94 | Littler Mendelson | $370.5m | International |
|
| 95 | Jenner & Block | $367.5m | International |
|
| 96 | Sheppard Mullin | $361.0m | International |
|
| 97 | Clayton Utz | $351.0m | International |
|
| 98 | Venable | $349.5m | International |
|
| 99 | Finnegan Henderson | $349.0m | International |
|
| 100 | Dorsey & Whitney | $342.0m | International |
|
نمونه هایی از آرای وحدت رویه کثیر الاستناد در محاکم حقوقی و کیفری استنکاف از اجرای آرای شعب دیوان عدالت، موضوع ماده 37 قانون دیوان عدالت اداری

